POM-C Sheet

delivery time: 2-3 days
- lengths: see table
- Color: natural
- Weight indication piece weight
 
POM-C Sheet
POM-C Sheet
 
 
 
all prices plus VAT plus shipping costs
Lenght in mm width thickness Color Weight PU Item no Add to cart
              Price Quantity
1000 1000 10 natural 15,350 1 4270131010 on demand
1000 1000 12 natural 18,750 1 4270131012 on demand
1000 1000 15 natural 23,010 1 4270131015 on demand
1000 1000 16 natural 24,550 1 4270131016 on demand
1000 1000 20 natural 30,350 1 4270131020 on demand
1000 1000 25 natural 37,600 1 4270131025 on demand
1000 1000 30 natural 45,750 1 4270131030 on demand
1000 1000 35 natural 53,500 1 4270131035 on demand
1000 1000 40 natural 60,300 1 4270131040 on demand
1000 1000 45 natural 68,200 1 4270131045 on demand
1000 1000 50 natural 74,800 1 4270131050 on demand
1000 1000 60 natural 90,900 1 4270131060 on demand
1000 1000 70 natural 105,600 1 4270131070 on demand
1000 1000 80 natural 121,300 1 4270131080 on demand
1000 1000 90 natural 135,900 1 4270131090 on demand
1000 1000 100 natural 150,700 1 4270131100 on demand
1000 610 100 natural 91,100 1 4270136100 on demand
1000 610 110 natural 101,900 1 4270136110 on demand
1000 610 120 natural 109,800 1 4270136120 on demand
1000 610 130 natural 119,600 1 4270136130 on demand
1000 610 150 natural 136,200 1 4270136150 on demand
1000 610 180 natural 168,300 1 4270136180 on demand
1000 610 200 natural 187,500 1 4270136200 on demand
1000 610 8 natural 7,750 1 4270136208 on demand
1000 610 10 natural 9,560 1 4270136210 on demand
1000 610 12 natural 11,650 1 4270136212 on demand
1000 610 15 natural 14,030 1 4270136215 on demand
1000 610 16 natural 14,970 1 4270136216 on demand
1000 610 20 natural 18,900 1 4270136220 on demand
1000 610 25 natural 23,360 1 4270136225 on demand
1000 610 30 natural 28,140 1 4270136230 on demand
1000 610 35 natural 33,020 1 4270136235 on demand
1000 610 40 natural 37,400 1 4270136240 on demand
1000 610 45 natural 40,780 1 4270136245 on demand
1000 610 50 natural 46,500 1 4270136250 on demand
1000 610 60 natural 55,900 1 4270136260 on demand
1000 610 70 natural 65,600 1 4270136270 on demand
1000 610 80 natural 74,350 1 4270136280 on demand
1000 610 90 natural 83,300 1 4270136290 on demand
2000 1000 10 natural 15,350 1 4272131010 on demand
2000 1000 12 natural 18,750 1 4272131012 on demand
2000 1000 15 natural 23,010 1 4272131015 on demand
2000 1000 16 natural 24,550 1 4272131016 on demand
2000 1000 20 natural 30,350 1 4272131020 on demand
2000 1000 25 natural 37,600 1 4272131025 on demand
2000 1000 30 natural 45,750 1 4272131030 on demand
2000 1000 35 natural 53,500 1 4272131035 on demand
2000 1000 40 natural 60,300 1 4272131040 on demand
2000 1000 45 natural 68,200 1 4272131045 on demand
2000 1000 50 natural 74,800 1 4272131050 on demand
2000 1000 60 natural 90,900 1 4272131060 on demand
2000 1000 70 natural 105,600 1 4272131070 on demand
2000 1000 80 natural 121,300 1 4272131080 on demand
2000 1000 90 natural 135,900 1 4272131090 on demand
2000 1000 100 natural 150,700 1 4272131100 on demand
2000 610 100 natural 91,100 1 4272136100 on demand
2000 610 110 natural 101,900 1 4272136110 on demand
2000 610 120 natural 109,800 1 4272136120 on demand
2000 610 130 natural 119,600 1 4272136130 on demand
2000 610 150 natural 136,200 1 4272136150 on demand
2000 610 180 natural 168,300 1 4272136180 on demand
2000 610 200 natural 187,500 1 4272136200 on demand
2000 610 8 natural 7,750 1 4272136208 on demand
2000 610 10 natural 9,560 1 4272136210 on demand
2000 610 12 natural 11,650 1 4272136212 on demand
2000 610 15 natural 14,030 1 4272136215 on demand
2000 610 16 natural 14,970 1 4272136216 on demand
2000 610 20 natural 18,900 1 4272136220 on demand
2000 610 25 natural 23,360 1 4272136225 on demand
2000 610 30 natural 28,140 1 4272136230 on demand
2000 610 35 natural 33,020 1 4272136235 on demand
2000 610 40 natural 37,400 1 4272136240 on demand
2000 610 45 natural 40,780 1 4272136245 on demand
2000 610 50 natural 46,500 1 4272136250 on demand
2000 610 60 natural 55,900 1 4272136260 on demand
2000 610 70 natural 65,600 1 4272136270 on demand
2000 610 80 natural 74,350 1 4272136280 on demand
2000 610 90 natural 83,300 1 4272136290 on demand
3000 1220 12 natural 22,875 1 4273131212 on demand
3000 1220 16 natural 29,951 1 4273131216 on demand
3000 1220 20 natural 37,027 1 4273131220 on demand
3000 1220 25 natural 45,872 1 4273131225 on demand
3000 1220 30 natural 55,815 1 4273131230 on demand
3000 610 8 natural 7,750 1 4273136208 on demand
3000 610 10 natural 9,560 1 4273136210 on demand
3000 610 12 natural 11,650 1 4273136212 on demand
3000 610 15 natural 14,030 1 4273136215 on demand
3000 610 16 natural 14,970 1 4273136216 on demand
3000 610 20 natural 18,900 1 4273136220 on demand
3000 610 25 natural 23,360 1 4273136225 on demand
3000 610 30 natural 28,140 1 4273136230 on demand
3000 610 35 natural 33,020 1 4273136235 on demand
3000 610 40 natural 37,400 1 4273136240 on demand
3000 610 45 natural 40,780 1 4273136245 on demand
3000 610 50 natural 46,500 1 4273136250 on demand
3000 610 60 natural 55,900 1 4273136260 on demand

 all prices plus VAT plus shipping costs
 
 
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:
Information:




Kwerk GmbH - Your Partner for Innovative Plastic Semi-Finished Products



<Semi-finished plastic products play a crucial role in the plastics industry, offering a diverse range of applications across various sectors such as automotive, electrical and electronics, mechanical engineering, medical technology, and more.

Within the realm of semi-finished plastics, there exists a wide array of product types, including PMMA XT pipes, PMMA XT solid bars, PVC-U solid bars, PP solid bars, PEHD solid bars, PE solid bars, PVC U hollow bars, PVC-U 6KT bars, PE-HD U profiles, PVC-U L profiles, PVC-U 4KT profiles, PVC-U T profiles, PVC-U flat profiles, PVDF sheets, ABS sheets, PVDF-ELS sheets, PC sheets, PEEK sheets, PEEK-MOD sheets, PET sheets, POM-C sheets, and many others.

Semi-finished FRP gratings hold numerous advantages over alternative materials, boasting exceptional chemical resistance, mechanical strength, and temperature resistance. These gratings are available in various forms, including rods, tubes, sheets, profiles, and U-sections. Notably, PVC-U hollow rods, 6KT rods, and flat profiles represent typical examples of versatile semi-finished products.

Selecting the appropriate semi-finished product depends on the specific requirements of the intended application. Key considerations include chemical resistance, mechanical properties, temperature tolerance, and dimensional stability. Each material possesses distinct properties and applications that render it suitable for specific needs.

Semi-finished plastic products offer an extensive range of possibilities to cater to diverse applications. They serve as a cost-effective and versatile alternative to alternative materials, finding utility across numerous industries. In essence, semi-finished plastic products stand as an indispensable component within modern manufacturing processes.


Optimize your shopping experience with our detailed delivery information


Plastic pipe systems


Overview of plastic pipe systems
Technical information on ABS pipe systems
Technical information on PVC  U pipe systems
Technical information on PVC  U transparent pipe systems
Technical information on PVC  C pipe systems
Technical information on PP pipe systems
Technical information on PP-R pipe systems
Technical information on PE pipe systems
Technical information on PVDF pipe systems

Chemiedur - pipe


Technical information on UP-GF (FRP) pipe systems
UP-GF (FRP) pipes
UP-GF (FRP) molded parts and connection
UP-GF-PP (FRP) molded parts and connection
UP-GF (FRP) adhesive collars
UP-GF (FRP) loose flanges
Pot Strainer DN 200 - DN 500 Inliner PP/FRP Coated
Pot Strainer DN 200 - DN 500 Inliner FRP/CBL Coated
Angle Seat Strainer DN 200 - DN 400 Inliner FRP/CBL Coated
Manhole mad of FRP and PP/FRP

Plastic pipes


Calculator for cutting pipes
Guidelines for sawing plastic pipe
Leftovers in plastic pipe
Standardization of plastic pipes and molded parts
PVC U pipes deviations
Pressure loss in pipe systems out of PVC U, PVC C and ABS pipe systems
Distinction between Rp, R and G threads
Screw lengths for flange connections

Plastic fittings


PVC U transparent ball valves
Diaphragm valves
Block valves
Butterfly valves
Plastic needle valves

 

Plastic Valves according to ATEX


New EU guideline 2014/34/EU
Plastic Valves in EX zones
Y-Strainers PP-EL DN 15 - DN 50
Check valves PP-EL DN 15 - DN 50
Angle seat valves PP-EL DN 15 - DN 50

Bonding of plastic pipes


Bonding manual
Video showing the bonding of pipes

Plastic welding


Guidelines for extrusion welding


Grids / support grids


GFK grids
Grids out of PP -el electrically conductive
Profile support grids out of PP -el electrically conductive


Molded ventilation parts


Ventilation technology


Chemical hose


PVC transparent hose with fabric inlay


Industrial tanks and chemical containers


Dosing tanks and outer containers 35 – 1000 Liter
Salt dissolving tanks 60 -5000 Liter
Storage tanks and vats
Storage tanks for water
Safety and collecting troughs
Industrial tank delivery program
Dosing tanks with agitator
Dosing tank agitators
Dosing tanks with attachments
Dosing tanks made of sheet material
Customized chemical containers
Dosing tanks with level indicators



 

IBC TANKS/CONTAINERS


IBC screw caps DN 150/DN 200
IBC adapters out of PE
IBC adapters out of PP
MULTI FLEX BLOCK for IBC BULK CONTAINER


Attachment parts for tank construction


Vapor separators
CO2 - absorbes
Manholes
Revision nozzles
Block flange

Filter housings and filter cartridges


PENTEK 3G Slime Line filter housings
PENTEK 3G Standard filter housings
PENTEK Big Blue filter housings
PENTEK PP high temperature filter housings
PENTEK PP all nature filter housings
PENTEK filter bags for Big Blue filter housings
PENTEK surface filter cartridges
PENTEK filter cartridges for depth filtration
PENTEK filter cartridges with activated carbon
CINTROPUR filter systems
CINTROPUR water filters

Flange configurator


Blind flanges, loose flanges,  rectangular flanges

Chemical resistance


Table of chemical resistance for plastic pipe systems
 

Machined plastic parts


Inserts
Screw-in parts
Threaded fittings
Screw fittings

Milled plastic parts


Loose flanges and blind flanges made of sheet material

Static mixers


Static mixers made of plastic

Strainers


Single-type and double-type strainers
Pot strainer DN 300
Angle seat strainer DN 500


Flow meters


Variable area flow meters
Configuration tool for flow meters

Filter presses


Laboratory filter presses

Injection molded parts


Scraper made of PE for filter press

Kwerk Practice Blog


The Kwerk team blogs from the field here



Partnership at the highest level.



 
         
 
 
 
 
       
 
         
 
DETAILED INFORMATION
DATA SHEET
CAD FILES
no data
ONLINE TOOLS
REQUEST A QUOTE
STARTING A PROJECT REQUEST